October 2017 Healthcare Data Breaches
2017 has been a busy year for HIPAA and security analysts as the year ends with a large number of data breaches. October has been reported to have 27 data breaches which resulted in about 71,377 thefts or exposures. October is reported to have the least amount of breaches, the highest being September.
Main targets have been the healthcare providers where in October, 19 breaches were reported.There were six data breaches reported by health plans and at least two incidents involved business associates of HIPAA-covered entities.
Breaches in October were reported between 22 states, highest reported state is Florida with 3 breaches. Other states included in the breaches are: Alabama, Arizona, California, Connecticut, Georgia, Iowa, Illinois, Kansas, Kentucky, Louisiana, Missouri, North Carolina, Ohio, Rhode Island, Tennessee, Texas, Virginia, and Washington
Breached Entity | Entity Type | Breach Type | Individuals Affected |
Chase Brexton Health Care | Healthcare Provider | Hacking/IT Incident | 16,562 |
East Central Kansas Area Agency on Aging | Business Associate | Hacking/IT Incident | 8,750 |
Brevard Physician Associates | Healthcare Provider | Theft | 7,976 |
MHC Coalition for Health and Wellness | Healthcare Provider | Theft | 5,806 |
Catholic Charities of the Diocese of Albany | Healthcare Provider | Hacking/IT Incident | 4,624 |
MGA Home Healthcare Colorado, Inc. | Healthcare Provider | Hacking/IT Incident | 2,898 |
Orthopedics NY, LLP | Healthcare Provider | Unauthorized Access/Disclosure | 2,493 |
Mann-Grandstaff VA Medical Center | Healthcare Provider | Theft | 1,915 |
Arch City Dental, LLC | Healthcare Provider | Unauthorized Access/Disclosure | 1,716 |
John Hancock Life Insurance Company (U.S.A.) | Health Plan | Unauthorized Access/Disclosure | 1,715 |
https://www.hipaajournal.com/october-2017-healthcare-data-breaches/
Comments
Post a Comment